Switch MikroTik CRS504-4XQ-IN 4x 100G QSFP28 Ports, 2 PSU
Thông số kỹ thuật MikroTik CRS504-4XQ-IN
Datasheet CRS504-4XQ-IN | |
---|---|
Specifications | |
Product code | CRS504-4XQ-IN |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $799.00 |
Powering | |
Number of AC inputs | 2 |
AC input range | 100-240 |
Number of DC inputs | 3 (DC jack, PoE-IN, 2-pin terminal) |
DC jack input Voltage | 36-57 V |
2-pin terminal input Voltage | 36-57 V |
Frequency (Hz) | 47-63 |
Max power consumption | 41 W |
Max power consumption without attachments | 25 W |
Cooling type | 2 fans |
PoE in | 802.3 bt |
PoE in input Voltage | 43-57 V |
Port | |
10/100 Ethernet | 1 ports |
Number of 100G QSFP28 | 4 ports |
Peripherals | |
Serial console | RJ45 port |
Certification & Approvals | |
Certification | CE, EAC, ROHS |
IP | IP20 |