Switch Mikrotik CRS318-1Fi-15Fr-2S-OUT With 16x 10/100MbE, 2 SFP port, OutDoor
Thông số kỹ thuật:
Specifications | |
Product code | CRS318-1Fi-15Fr-2S-OUT |
Architecture | ARM 32bit |
CPU | 98DX224S |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
Dimensions | 304 x 212 x 71 mm |
RouterOS license | 5 |
Operating System | SwOS / RouterOS (Dual boot) |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $149.00 |
Powering | |
Number of DC inputs | 16 (PoE-IN, DC jack) |
DC jack input Voltage | 18-57 V |
Max power consumption | 29 W |
Max power consumption without attachments | 10 W |
FAN count | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V (recommended 36-57V) |
PoE-out | |
PoE-out ports | Ether15 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 0.75 A |
Max out per port output (input 30-57 V) | 0.5 A |
Max total out (A) | 0.75 A |
Ethernet | |
10/100 Ethernet ports | 16 |
Fiber | |
SFP ports | 2 |
CPU temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals | |
Certification | CE, EAC, ROHS |
IP | IP54 |
Included parts | - Hose clamp 2 - K-66 fastening set - DC to Terminal block adapter |